Page d'accueil Croix du sud Marine
Retour à l'accueil

Cartographie Raster SnMap
Dernières éditions: Avril 2026

Logo SnMap
Cette offre matricielle (image des cartes papier) est  dérivée des données fournies par le SHOM, l'UKHO, le BSH,et l'IIM/Navimap. Les cartes sont mises à jour 2 fois par an(*). Bien que le rendu soit similaire, il ne s'agit pas de cartes scannées mais des films d'impression, ce qui élimine les sources d'erreurs liées au scan, aussi minimes soit-elles, et facilite les mises à jour régulières.
(*)Sauf pack Italie.
  • Chaque pack inclut l'intégralité des cartes "équivalent papier" existantes sur la zone, et est disponible en téléchargement.
  • Le pack Grands Routiers est offert gratuitement pour tout détenteur d'une licence à jour de moins d'un an.
  • Mises à jour: Les mises à jour sont gratuites pendant un an, puis à moitié prix ensuite.
  • Compatibilité: les cartes SnMap sont compatibles avec les logiciels: ScanNav et ScanNav Compagnon (Androïd),  ainsi qu'Adrena à partir de sa version 12
Couverture
Cliquez sur chaque zone pour avoir le détail
Le téléchargement et l'installation s'effectuent directement depuis ScanNav (voir documentation). Pour les autres logiciels, ou si votre pc ne dispose pas d'une connexion Internet, vous pouvez télécharger vos packs depuis tout ordinateur connecté en cliquant sur ce lien

(*) Cette offre nécessite la version 14.1SP2 ou supérieure de ScanNav. Mise à jour ScanNav gratuite pour les licences acquises depuis moins d'un an, ou disponible à 25€ pour les licences antérieures

Il est également possible d'obtenir à l'unité et sur commande, toutes les cartes de la couverture mondiale SHOM, hors facsimilés (zones à responsabilité Française). Nous contacter par mail en nous communiquant les numéros de carte désirées (voir Grand Catalogue du SHOM, disponible ici: https://diffusion.shom.fr/pro/catalogues )
Détails des Packs
Sélectionnez un pack, puis cliquez sur les numéros de cartes pour un aperçu.

Grande Bretagne

Royaume Uni + Irlande
Edition Avril 2026

Ces cartes sont dérivées des données fournies par l'UKHO (UK Hydrographic Office)

Libellé Echelle Edition Tirage Mises à jour Origine
GB0002-0 United Kingdom and Ireland 1:1500000 29/05/2025 04-2026 2026-1465 UKHO
GB0018-0 Falmouth Inner Harbour including Penryn 1:5000 13/02/2025 04-2026 2025-3879 UKHO
GB0026-0 Harbours on the South Coast of Devon 1:0 27/02/2025 04-2026 2025-4515 UKHO
GB0026-1 Cartouche: A Tor Bay 1:12500 27/02/2025 04-2026 2025-4515 UKHO
GB0026-2 Cartouche: B Brixham Harbour 1:7500 27/02/2025 04-2026 2025-4515 UKHO
GB0026-3 Cartouche: C Teignmouth Harbour 1:7500 27/02/2025 04-2026 2025-4515 UKHO
GB0026-4 Cartouche: D Torquay Harbour 1:4000 27/02/2025 04-2026 2025-4515 UKHO
GB0028-0 Salcombe Harbour 1:12500 16/02/2023 04-2026 2026-1241 UKHO
GB0028-1 Cartouche: Salcombe 1:5000 16/02/2023 04-2026 2026-1241 UKHO
GB0030-0 Plymouth Sound and Approaches 1:12500 16/11/2023 04-2026 2025-5772 UKHO
GB0031-0 Harbours on the South Coast of Cornwall 1:0 08/12/2022 04-2026 2025-3246 UKHO
GB0031-1 Cartouche: A Charlestown Harbour 1:5000 08/12/2022 04-2026 2025-3246 UKHO
GB0031-2 Cartouche: B Par Harbour 1:7500 08/12/2022 04-2026 2025-3246 UKHO
GB0031-3 Cartouche: C Fowey Harbour 1:6250 08/12/2022 04-2026 2025-3246 UKHO
GB0031-4 Cartouche: D River Fowey Mixtow to Saint Winnow 1:15000 08/12/2022 04-2026 2025-3246 UKHO
GB0031-5 Cartouche: E River Fowey Saint Winnow to Lostwithiel 1:15000 08/12/2022 04-2026 2025-3246 UKHO
GB0032-0 Falmouth to Truro 1:12500 27/03/2025 04-2026 2025-3879 UKHO
GB0032-1 Cartouche: A Continuation of Truro River 1:12500 27/03/2025 04-2026 2025-3879 UKHO
GB0032-2 Cartouche: B Continuation of Tresillian River 1:20000 27/03/2025 04-2026 2025-3879 UKHO
GB0032-3 Cartouche: C Continuation of River Fal (Ruan Creek) 1:20000 27/03/2025 04-2026 2025-3879 UKHO
GB0034-0 Isles of Scilly 1:25000 09/05/2019 04-2026 2025-3263 UKHO
GB0035-0 Scapa Flow and Approaches 1:30000 16/12/2010 04-2026 2025-5404 UKHO
GB0035-1 Cartouche: Continuation of Long Hope 1:30000 16/12/2010 04-2026 2025-5404 UKHO
GB0044-0 Nose of Howth to Ballyquintin Point 1:100000 01/05/2025 04-2026 2026-1047 UKHO
GB0104-0 Approaches to the Humber Traffic Separation Scheme 1:37500 21/04/2022 04-2026 2026-292 UKHO
GB0105-0 Cromer Knoll and the Outer Banks 1:75000 07/03/2019 04-2026 2026-740 UKHO
GB0106-0 Cromer to Smiths Knoll 1:75000 22/02/2024 04-2026 2026-566 UKHO
GB0107-0 Approaches to the River Humber 1:75000 31/03/2022 04-2026 2026-292 UKHO
GB0108-0 Approaches to The Wash 1:75000 22/05/2025 04-2026 2026-1464 UKHO
GB0108-1 Cartouche: Wells-next-the-Sea 1:30000 22/05/2025 04-2026 2026-1464 UKHO
GB0111-0 Berwick-upon-Tweed to the Farne Islands 1:35000 25/04/2024 04-2026 2025-5824 UKHO
GB0115-0 Moray Firth 1:200000 19/02/2026 04-2026 NA UKHO
GB0121-0 Flamborough Head to Withernsea 1:75000 08/06/2023 04-2026 2026-494 UKHO
GB0129-0 Whitby to Flamborough Head 1:75000 01/02/2018 04-2026 2026-1139 UKHO
GB0134-0 River Tees to Scarborough 1:75000 01/02/2018 04-2026 2026-1139 UKHO
GB0147-0 Plans on the South Coast of Cornwall 1:0 09/02/2017 04-2026 2019-6672 UKHO
GB0147-1 Cartouche: A Helford River Continuation to Gweek 1:12500 09/02/2017 04-2026 2019-6672 UKHO
GB0147-2 Cartouche: B Mevagissey 1:2500 09/02/2017 04-2026 2019-6672 UKHO
GB0147-3 Cartouche: C Helford River 1:12500 09/02/2017 04-2026 2019-6672 UKHO
GB0147-4 Cartouche: D East and West Looe Rivers 1:12500 09/02/2017 04-2026 2019-6672 UKHO
GB0147-5 Cartouche: E Coverack Porthoustock Porthallow and the Manacles 1:15000 09/02/2017 04-2026 2019-6672 UKHO
GB0147-6 Cartouche: F Looe 1:5000 09/02/2017 04-2026 2019-6672 UKHO
GB0148-0 Dodman Point to Looe Bay 1:30000 11/02/2021 04-2026 2026-973 UKHO
GB0148-1 Cartouche: Polperro Harbour 1:3500 11/02/2021 04-2026 2026-973 UKHO
GB0152-0 River Tyne to River Tees 1:75000 02/07/2020 04-2026 2025-5824 UKHO
GB0154-0 Approaches to Falmouth 1:35000 14/01/2021 04-2026 2026-1504 UKHO
GB0154-1 Cartouche: Nare Head to Dodman Point 1:35000 14/01/2021 04-2026 2026-1504 UKHO
GB0156-0 Farne Islands to the River Tyne 1:75000 21/05/2020 04-2026 2026-792 UKHO
GB0160-0 Saint Abb's Head to the Farne Islands 1:75000 25/04/2024 04-2026 2025-5824 UKHO
GB0175-0 Fife Ness to Saint Abb's Head 1:75000 02/06/2022 04-2026 2025-5093 UKHO
GB0190-0 Montrose to Fife Ness including the Isle of May 1:75000 18/12/2025 04-2026 2026-1106 UKHO
GB0210-0 Newburgh to Montrose 1:75000 26/06/2025 04-2026 2025-5628 UKHO
GB0213-0 Fraserburgh to Newburgh 1:75000 28/12/2017 04-2026 2025-5607 UKHO
GB0219-0 Western Approaches to the Orkney and Shetland Islands 1:500000 27/02/2020 04-2026 2025-5309 UKHO
GB0222-0 Buckie to Fraserburgh 1:75000 21/09/2023 04-2026 2025-5838 UKHO
GB0223-0 Dunrobin Point to Buckie 1:75000 29/02/2024 04-2026 2026-1258 UKHO
GB0268-0 North Sea Offshore Charts Sheet 9 1:200000 02/06/2011 04-2026 2025-4400 UKHO
GB0273-0 North Sea Offshore Charts Sheet 7 1:200000 09/11/2017 04-2026 2025-4059 UKHO
GB0278-0 North Sea Offshore Charts Sheet 5 1:200000 09/11/2017 04-2026 2026-1014 UKHO
GB0291-0 North Sea Offshore Charts Sheet 4 1:200000 09/11/2017 04-2026 2025-5793 UKHO
GB0323-0 Dover Strait Eastern Part 1:75000 26/03/2026 04-2026 NA UKHO
GB0442-0 Lizard Point to Berry Head 1:150000 20/03/2025 04-2026 2026-813 UKHO
GB0536-0 Beachy Head to Dungeness 1:75000 14/04/2022 04-2026 2026-1182 UKHO
GB0536-1 Cartouche: Sovereign Harbour 1:15000 14/04/2022 04-2026 2026-1182 UKHO
GB0633-0 Plans on the East Coast of Ireland 1:0 22/08/2024 04-2026 NA UKHO
GB0633-1 Cartouche: A Ardglass and Killough Harbours 1:15000 22/08/2024 04-2026 NA UKHO
GB0633-2 Cartouche: B Skerries Islands 1:12500 22/08/2024 04-2026 NA UKHO
GB0633-3 Cartouche: C Wicklow 1:10000 22/08/2024 04-2026 NA UKHO
GB0633-4 Cartouche: D Arklow 1:10000 22/08/2024 04-2026 NA UKHO
GB0633-5 Cartouche: E Malahide Inlet 1:10000 22/08/2024 04-2026 NA UKHO
GB0633-6 Cartouche: F Rogerstown Inlet 1:20000 22/08/2024 04-2026 NA UKHO
GB0728-0 Rosyth 1:5000 06/04/2023 04-2026 2026-1162 UKHO
GB0733-0 Firth of Forth Burntisland to Dalgety Bay 1:7500 01/03/2018 04-2026 2026-1162 UKHO
GB0734-0 Firth of Forth Isle of May to Inchkeith 1:50000 02/06/2022 04-2026 2026-1265 UKHO
GB0734-1 Cartouche: Kirkcaldy 1:10000 02/06/2022 04-2026 2026-1265 UKHO
GB0735-0 Firth of Forth Approaches to Leith and Burntisland 1:25000 27/08/2015 04-2026 2026-128 UKHO
GB0735-1 Cartouche: Leith 1:10000 27/08/2015 04-2026 2026-128 UKHO
GB0736-0 Firth of Forth Granton and Burntisland to Rosyth 1:15000 06/04/2023 04-2026 2026-1162 UKHO
GB0737-0 River Forth Rosyth to Kincardine 1:17500 06/04/2023 04-2026 2025-334 UKHO
GB0737-1 Cartouche: Crombie Jetty 1:7500 06/04/2023 04-2026 2025-334 UKHO
GB0741-0 Plans in the Firth of Forth and River Forth 1:0 06/04/2023 04-2026 2025-334 UKHO
GB0741-1 Cartouche: A Alloa to Stirling 1:20000 06/04/2023 04-2026 2025-334 UKHO
GB0741-2 Cartouche: B Kincardine to Alloa 1:20000 06/04/2023 04-2026 2025-334 UKHO
GB0741-3 Cartouche: C Grangemouth and River Carron 1:10000 06/04/2023 04-2026 2025-334 UKHO
GB0741-4 Cartouche: D Methil 1:10000 06/04/2023 04-2026 2025-334 UKHO
GB0777-0 Land's End to Falmouth 1:75000 18/01/2018 04-2026 2026-1504 UKHO
GB0871-0 Rivers Tamar Lynher and Tavy 1:12500 09/02/2023 04-2026 2025-386 UKHO
GB0871-1 Cartouche: A River Tamar Cargreen to Calstock 1:12500 09/02/2023 04-2026 2025-386 UKHO
GB0871-2 Cartouche: B River Tamar Calstock to Gunnislake 1:20000 09/02/2023 04-2026 2025-386 UKHO
GB0871-3 Cartouche: C River Lynher 1:20000 09/02/2023 04-2026 2025-386 UKHO
GB0871-4 Cartouche: D River Tavy 1:20000 09/02/2023 04-2026 2025-386 UKHO
GB0883-0 Isles of Scilly Saint Mary's and the Principal Off-Islands 1:12500 28/03/2019 04-2026 2025-3263 UKHO
GB1076-0 Linney Head to Oxwich Point 1:75000 01/08/2024 04-2026 2025-389 UKHO
GB1076-1 Cartouche: Continuation of Afon Tywi 1:75000 01/08/2024 04-2026 2025-389 UKHO
GB1077-0 Approaches to Cromarty Firth and Inverness Firth 1:20000 17/08/2023 04-2026 2026-1258 UKHO
GB1077-1 Cartouche: Port of Nigg 1:7500 17/08/2023 04-2026 2026-1258 UKHO
GB1078-0 Inverness Firth 1:20000 29/02/2024 04-2026 2025-242 UKHO
GB1078-1 Cartouche: Inverness 1:5000 29/02/2024 04-2026 2025-242 UKHO
GB1119-0 Orkney and Shetland Islands Fair Isle Channel 1:200000 29/04/2021 04-2026 2025-4237 UKHO
GB1121-0 Irish Sea with Saint George's Channel and North Channel 1:500000 02/01/2020 04-2026 2026-996 UKHO
GB1123-0 Western Approaches to Saint George's Channel and Bristol Channel 1:500000 27/02/2020 04-2026 2026-996 UKHO
GB1125-0 Western Approaches to Ireland 1:500000 24/01/2019 04-2026 2025-4658 UKHO
GB1127-0 Outer Approaches to the North Channel 1:500000 12/12/2019 04-2026 2025-4658 UKHO
GB1128-0 Banks West of the Hebrides 1:500000 12/12/2019 04-2026 2026-732 UKHO
GB1129-0 Banks North - West of the Hebrides 1:500000 09/07/2015 04-2026 2026-1465 UKHO
GB1148-0 Isles of Scilly to Land's End 1:75000 28/02/2019 04-2026 2024-4057 UKHO
GB1149-0 Pendeen to Trevose Head 1:75000 28/08/2014 04-2026 2025-5663 UKHO
GB1151-0 Bridgwater Bay 1:20000 23/12/2021 04-2026 2025-3180 UKHO
GB1152-0 Bristol Channel Nash Point to Sand Point 1:50000 23/12/2021 04-2026 2026-689 UKHO
GB1156-0 Trevose Head to Hartland Point 1:75000 01/03/2012 04-2026 2025-1267 UKHO
GB1160-0 Harbours in Somerset and North Devon 1:0 13/11/2025 04-2026 NA UKHO
GB1160-1 Cartouche: A Lynmouth 1:20000 13/11/2025 04-2026 NA UKHO
GB1160-2 Cartouche: B Porlock 1:20000 13/11/2025 04-2026 NA UKHO
GB1160-3 Cartouche: C Minehead 1:20000 13/11/2025 04-2026 NA UKHO
GB1160-4 Cartouche: D Watchet 1:20000 13/11/2025 04-2026 NA UKHO
GB1160-5 Cartouche: E Lundy 1:25000 13/11/2025 04-2026 NA UKHO
GB1160-6 Cartouche: F Barnstaple and Bideford 1:25000 13/11/2025 04-2026 NA UKHO
GB1160-7 Cartouche: G Ilfracombe 1:12500 13/11/2025 04-2026 NA UKHO
GB1161-0 Swansea Bay 1:25000 24/01/2019 04-2026 2026-783 UKHO
GB1161-1 Cartouche: River Neath 1:12500 24/01/2019 04-2026 2026-783 UKHO
GB1164-0 Hartland Point to Ilfracombe including Lundy 1:75000 01/08/2024 04-2026 2025-1267 UKHO
GB1165-0 Bristol Channel Worms Head to Watchet 1:75000 06/03/2025 04-2026 2026-783 UKHO
GB1166-0 River Severn Avonmouth to Sharpness and Hock Cliff 1:0 26/09/2024 04-2026 2026-1222 UKHO
GB1166-1 Cartouche: A Avonmouth to Severn Bridge 1:25000 26/09/2024 04-2026 2026-1222 UKHO
GB1166-2 Cartouche: B Severn Bridge to Sharpness 1:25000 26/09/2024 04-2026 2026-1222 UKHO
GB1166-3 Cartouche: C Sharpness to Hock Cliff 1:25000 26/09/2024 04-2026 2026-1222 UKHO
GB1166-4 Cartouche: D Sharpness Docks 1:10000 26/09/2024 04-2026 2026-1222 UKHO
GB1168-0 Harbours on the North Coast of Cornwall 1:0 17/06/2021 04-2026 2025-5663 UKHO
GB1168-1 Cartouche: A Approaches to Padstow 1:25000 17/06/2021 04-2026 2025-5663 UKHO
GB1168-2 Cartouche: B Padstow 1:10000 17/06/2021 04-2026 2025-5663 UKHO
GB1168-3 Cartouche: C River Camel Padstow to Wadebridge 1:35000 17/06/2021 04-2026 2025-5663 UKHO
GB1168-4 Cartouche: D Saint Ives Bay 1:25000 17/06/2021 04-2026 2025-5663 UKHO
GB1168-5 Cartouche: E Newquay Bay 1:12500 17/06/2021 04-2026 2025-5663 UKHO
GB1169-0 Approaches to Porthcawl 1:25000 11/02/2021 04-2026 2025-389 UKHO
GB1176-0 Severn Estuary Steep Holm to Avonmouth 1:40000 26/09/2024 04-2026 2026-1346 UKHO
GB1176-1 Cartouche: Newport 1:20000 26/09/2024 04-2026 2026-1346 UKHO
GB1178-0 Approaches to the Bristol Channel 1:200000 05/03/2026 04-2026 NA UKHO
GB1179-0 Bristol Channel 1:150000 15/08/2024 04-2026 2026-689 UKHO
GB1182-0 Barry and Cardiff Roads with Approaches 1:25000 23/05/2019 04-2026 2024-4465 UKHO
GB1182-1 Cartouche: A Barry Docks 1:12500 23/05/2019 04-2026 2024-4465 UKHO
GB1182-2 Cartouche: B Cardiff Docks 1:15000 23/05/2019 04-2026 2024-4465 UKHO
GB1183-0 Thames Estuary 1:100000 16/10/2025 04-2026 2025-5699 UKHO
GB1185-0 River Thames Sea Reach 1:25000 27/02/2025 04-2026 2026-1179 UKHO
GB1185-1 Cartouche: Continuation of Hole Haven Creek 1:25000 27/02/2025 04-2026 2026-1179 UKHO
GB1186-0 River Thames Canvey Island to Tilbury 1:0 19/02/2026 04-2026 2026-1179 UKHO
GB1186-1 Cartouche: A Canvey Island to Coalhouse Point 1:12500 19/02/2026 04-2026 2026-1179 UKHO
GB1186-2 Cartouche: B Coalhouse Point to Tilbury 1:12500 19/02/2026 04-2026 2026-1179 UKHO
GB1187-0 Outer Silver Pit 1:150000 25/05/2023 04-2026 2026-1288 UKHO
GB1188-0 River Humber Spurn Head to Immingham 1:25000 12/03/2026 04-2026 NA UKHO
GB1188-1 Cartouche: Grimsby 1:10000 12/03/2026 04-2026 NA UKHO
GB1190-0 Flamborough Head to Blakeney Point 1:150000 29/02/2024 04-2026 2026-1464 UKHO
GB1191-0 River Tyne to Flamborough Head 1:200000 07/09/2023 04-2026 2026-1139 UKHO
GB1192-0 Saint Abb's Head to the River Tyne 1:200000 09/05/2024 04-2026 2025-5606 UKHO
GB1200-0 The Wash Ports 1:37500 27/04/2023 04-2026 2026-1545 UKHO
GB1200-1 Cartouche: A Boston 1:10000 27/04/2023 04-2026 2026-1545 UKHO
GB1200-2 Cartouche: B Approaches to Boston 1:20000 27/04/2023 04-2026 2026-1545 UKHO
GB1200-3 Cartouche: C Continuation of the River Nene 1:50000 27/04/2023 04-2026 2026-1545 UKHO
GB1200-4 Cartouche: D Continuation of the River Nene to Wisbech 1:50000 27/04/2023 04-2026 2026-1545 UKHO
GB1200-5 Cartouche: E Lynn Cut Continuation 1:37500 27/04/2023 04-2026 2026-1545 UKHO
GB1200-6 Cartouche: F King's Lynn 1:10000 27/04/2023 04-2026 2026-1545 UKHO
GB1233-0 Northern Approaches to the Shetland Islands 1:200000 29/04/2021 04-2026 2025-4634 UKHO
GB1234-0 North - Western Approaches to the Orkney Islands 1:200000 20/01/2011 04-2026 2025-5309 UKHO
GB1237-0 Larne Lough and Approaches 1:10000 08/06/2023 04-2026 2026-1028 UKHO
GB1239-0 Orkney and Shetland Islands 1:350000 05/03/2020 04-2026 2025-4788 UKHO
GB1267-0 Falmouth to Plymouth 1:75000 16/11/2023 04-2026 2026-1504 UKHO
GB1320-0 Fleetwood to Douglas 1:100000 08/01/2026 04-2026 NA UKHO
GB1344-0 Kirkcudbright Bay 1:15000 05/07/2018 04-2026 2024-1645 UKHO
GB1346-0 Solway Firth and Approaches 1:100000 26/09/2024 04-2026 2025-5254 UKHO
GB1346-1 Cartouche: Ravenglass 1:15000 26/09/2024 04-2026 2025-5254 UKHO
GB1404-0 Loch Ryan 1:25000 18/01/2018 04-2026 2025-5650 UKHO
GB1404-1 Cartouche: A Loch Ryan Port and Port of Cairnryan 1:10000 18/01/2018 04-2026 2025-5650 UKHO
GB1404-2 Cartouche: B Stranraer 1:10000 18/01/2018 04-2026 2025-5650 UKHO
GB1407-0 Montrose to Berwick-upon-Tweed 1:200000 18/12/2025 04-2026 2026-1106 UKHO
GB1409-0 Buckie to Arbroath 1:200000 18/12/2025 04-2026 2026-1106 UKHO
GB1410-0 Saint George's Channel 1:200000 18/12/2025 04-2026 NA UKHO
GB1411-0 Irish Sea Western Part 1:200000 18/12/2025 04-2026 NA UKHO
GB1413-0 Approaches to Holyhead 1:25000 16/06/2016 04-2026 2026-1023 UKHO
GB1415-0 Dublin Bay 1:25000 30/11/2023 04-2026 2025-5830 UKHO
GB1415-1 Cartouche: Howth 1:7500 30/11/2023 04-2026 2025-5830 UKHO
GB1431-0 Drogheda and Dundalk 1:0 14/01/2021 04-2026 2026-1047 UKHO
GB1431-1 Cartouche: A Approaches to the River Boyne 1:30000 14/01/2021 04-2026 2026-1047 UKHO
GB1431-2 Cartouche: B River Boyne to Drogheda 1:7500 14/01/2021 04-2026 2026-1047 UKHO
GB1431-3 Cartouche: C Dundalk and Approaches 1:20000 14/01/2021 04-2026 2026-1047 UKHO
GB1438-0 Harbours on the East Coast of Scotland 1:0 11/07/2024 04-2026 2026-1244 UKHO
GB1438-1 Cartouche: A Approaches to Peterhead 1:20000 11/07/2024 04-2026 2026-1244 UKHO
GB1438-2 Cartouche: B Peterhead Bay and Harbours 1:6250 11/07/2024 04-2026 2026-1244 UKHO
GB1438-3 Cartouche: C Montrose Harbour 1:7500 11/07/2024 04-2026 2026-1244 UKHO
GB1438-4 Cartouche: D Stonehaven Harbour 1:12500 11/07/2024 04-2026 2026-1244 UKHO
GB1438-5 Cartouche: E Arbroath Harbour 1:12500 11/07/2024 04-2026 2026-1244 UKHO
GB1446-0 Port of Aberdeen 1:7500 22/05/2025 04-2026 NA UKHO
GB1446-1 Cartouche: Approaches to Aberdeen 1:15000 22/05/2025 04-2026 NA UKHO
GB1447-0 Dublin and Dun Laoghaire 1:0 30/11/2023 04-2026 2026-760 UKHO
GB1447-1 Cartouche: A Port of Dublin 1:7500 30/11/2023 04-2026 2026-760 UKHO
GB1447-2 Cartouche: B Port of Dublin Entrance Channel 1:7500 30/11/2023 04-2026 2026-760 UKHO
GB1447-3 Cartouche: C Dun Laoghaire Harbour 1:7500 30/11/2023 04-2026 2026-760 UKHO
GB1462-0 Harbours on the North and East Coasts of Scotland 1:0 27/11/2025 04-2026 NA UKHO
GB1462-1 Cartouche: A Wick and Approaches 1:7500 27/11/2025 04-2026 NA UKHO
GB1462-10 Cartouche: J Fraserburgh 1:6250 27/11/2025 04-2026 NA UKHO
GB1462-11 Cartouche: K Fraserburgh Approaches 1:20000 27/11/2025 04-2026 NA UKHO
GB1462-2 Cartouche: B Scrabster 1:10000 27/11/2025 04-2026 NA UKHO
GB1462-3 Cartouche: C Nairn 1:6250 27/11/2025 04-2026 NA UKHO
GB1462-4 Cartouche: D Burghead 1:6250 27/11/2025 04-2026 NA UKHO
GB1462-5 Cartouche: E Hopeman 1:6250 27/11/2025 04-2026 NA UKHO
GB1462-6 Cartouche: F Helmsdale 1:6250 27/11/2025 04-2026 NA UKHO
GB1462-7 Cartouche: G Lossiemouth 1:6250 27/11/2025 04-2026 NA UKHO
GB1462-8 Cartouche: H Buckie 1:10000 27/11/2025 04-2026 NA UKHO
GB1462-9 Cartouche: I Banff and Macduff 1:20000 27/11/2025 04-2026 NA UKHO
GB1463-0 Conwy Bay and Approaches 1:25000 03/02/2022 04-2026 2026-1251 UKHO
GB1463-1 Cartouche: Conwy 1:10000 03/02/2022 04-2026 2026-1251 UKHO
GB1464-0 Menai Strait 1:0 06/08/2020 04-2026 2025-4724 UKHO
GB1464-1 Cartouche: Menai Strait 1:25000 06/08/2020 04-2026 2025-4724 UKHO
GB1464-2 Cartouche: Continuation A 1:25000 06/08/2020 04-2026 2025-4724 UKHO
GB1464-3 Cartouche: The Swellies 1:10000 06/08/2020 04-2026 2025-4724 UKHO
GB1468-0 Arklow to the Skerries Islands 1:100000 08/05/2025 04-2026 NA UKHO
GB1478-0 Saint Govan's Head to Saint David's Head 1:75000 06/04/2017 04-2026 2025-3229 UKHO
GB1479-0 River Tay Dundee to Perth 1:25000 25/03/2021 04-2026 2024-5474 UKHO
GB1479-1 Cartouche: Perth 1:10000 25/03/2021 04-2026 2024-5474 UKHO
GB1481-0 River Tay Dundee and Approaches 1:25000 29/05/2025 04-2026 2025-5628 UKHO
GB1481-1 Cartouche: A Dundee Docks 1:12500 29/05/2025 04-2026 2025-5628 UKHO
GB1481-2 Cartouche: B Lady Shoal 1:12500 29/05/2025 04-2026 2025-5628 UKHO
GB1482-0 Plans in South West Wales 1:0 17/08/2023 04-2026 NA UKHO
GB1482-1 Cartouche: A Ramsey Sound with The Bishops and Clerks 1:25000 17/08/2023 04-2026 NA UKHO
GB1482-2 Cartouche: B Jack Sound 1:12500 17/08/2023 04-2026 NA UKHO
GB1482-3 Cartouche: C Tenby and Saundersfoot with Approaches 1:25000 17/08/2023 04-2026 NA UKHO
GB1484-0 Plans in Cardigan Bay 1:0 15/09/2022 04-2026 2026-996 UKHO
GB1484-1 Cartouche: A Aberystwyth 1:18000 15/09/2022 04-2026 2026-996 UKHO
GB1484-2 Cartouche: B Aberdovey 1:25000 15/09/2022 04-2026 2026-996 UKHO
GB1484-3 Cartouche: C Barmouth 1:25000 15/09/2022 04-2026 2026-996 UKHO
GB1484-4 Cartouche: D Fishguard Bay 1:15000 15/09/2022 04-2026 2026-996 UKHO
GB1484-5 Cartouche: E New Quay 1:12500 15/09/2022 04-2026 2026-996 UKHO
GB1484-6 Cartouche: F Aberaeron 1:18000 15/09/2022 04-2026 2026-996 UKHO
GB1484-7 Cartouche: G Newport Bay 1:37500 15/09/2022 04-2026 2026-996 UKHO
GB1484-8 Cartouche: H Approaches to Cardigan 1:37500 15/09/2022 04-2026 2026-996 UKHO
GB1484-9 Cartouche: J Aberporth 1:30000 15/09/2022 04-2026 2026-996 UKHO
GB1491-0 Harwich and Felixstowe 1:10000 28/12/2023 04-2026 2024-5180 UKHO
GB1503-0 Outer Dowsing to Smiths Knoll including Indefatigable Banks 1:150000 01/04/2021 04-2026 2026-1019 UKHO
GB1512-0 Plans on the Lleyn Peninsula 1:0 13/05/2021 04-2026 2026-699 UKHO
GB1512-1 Cartouche: A Pwllheli 1:12500 13/05/2021 04-2026 2026-699 UKHO
GB1512-2 Cartouche: B Saint Tudwal's Roads 1:18000 13/05/2021 04-2026 2026-699 UKHO
GB1512-3 Cartouche: C Approaches to Porthmadog 1:25000 13/05/2021 04-2026 2026-699 UKHO
GB1512-4 Cartouche: D Porthmadog Harbour 1:7500 13/05/2021 04-2026 2026-699 UKHO
GB1512-5 Cartouche: E Mochras Lagoon 1:10000 13/05/2021 04-2026 2026-699 UKHO
GB1512-6 Cartouche: F Porth Dinllaen 1:18000 13/05/2021 04-2026 2026-699 UKHO
GB1534-0 Great Yarmouth and Approaches 1:25000 26/06/2025 04-2026 2026-1125 UKHO
GB1534-1 Cartouche: A Great Yarmouth Outer Harbour 1:7500 26/06/2025 04-2026 2026-1125 UKHO
GB1534-2 Cartouche: B Great Yarmouth Haven 1:7500 26/06/2025 04-2026 2026-1125 UKHO
GB1535-0 Lowestoft and Approaches 1:25000 26/06/2025 04-2026 2026-764 UKHO
GB1535-1 Cartouche: Lowestoft Harbour 1:6250 26/06/2025 04-2026 2026-764 UKHO
GB1540-0 River Shannon Shannon Airport to Limerick 1:0 12/04/2018 04-2026 NA UKHO
GB1540-1 Cartouche: A Shannon Airport to Scarlet Reach 1:12500 12/04/2018 04-2026 NA UKHO
GB1540-2 Cartouche: B Scarlet Reach to Limerick 1:12500 12/04/2018 04-2026 NA UKHO
GB1543-0 Winterton Ness to Orford Ness 1:75000 24/07/2025 04-2026 2026-954 UKHO
GB1547-0 River Shannon Kilcredaun Point to Ardmore Point 1:20000 17/05/2018 04-2026 2025-4378 UKHO
GB1547-1 Cartouche: Kilrush Creek 1:10000 17/05/2018 04-2026 2025-4378 UKHO
GB1548-0 River Shannon Ardmore Point to Rinealon Point 1:20000 17/05/2018 04-2026 2025-4378 UKHO
GB1549-0 River Shannon Rinealon Point to Shannon Airport including Foynes Harbour 1:20000 17/05/2018 04-2026 2025-5291 UKHO
GB1549-1 Cartouche: Foynes Harbour 1:7500 17/05/2018 04-2026 2025-5291 UKHO
GB1552-0 Ports in Morecambe Bay 1:0 18/04/2024 04-2026 2025-557 UKHO
GB1552-1 Cartouche: A River Lune and Approaches to Heysham 1:25000 18/04/2024 04-2026 2025-557 UKHO
